For car tyres to perform at their peak we must maintain tyre pressure on the schedule. Air pressure in the car tyre is measured in pounds per square inch (PSI) and is most commonly found in cars in kilograms per square centimetre (KPA).
PSI and KPA standards for different countries are different, but for cars, the pressure is measured in PSI. Understanding and maintaining PSI in the car tyre will save us a lot of money by increasing fuel efficiency and preventing us from having to replace the tyre or tyre prematurely.
It is essential to check the car tyre's air pressure once in a while, just as it is essential to purchase car insurance policy after purchasing a car.
This is because doing these tasks can save us from trouble in the future as we are protected from unwanted mishaps.
This blog will tell us how to check the car tyre's air pressure and points out the top 5 Indian cars' tyre pressure and sizes through charts:
Top 5 India Car Tyre PSI Chart & Size Charts
1. Maruti Suzuki
Car Name | Tyre Size | Front Tyre Pressure | Rear Tyre Pressure |
Maruti Ignis | R15 175/65 | 36 PSI | 32 PSI |
Maruti Suzuki S Cross | R16 215/60 | 33-36 PSI | 33-36 PSI |
Maruti Zen Estilo | R 13 145/70 | 30 PSI | 30 PSI |
Maruti Suzuki Wagon R | R13 145/70 | 33 PSI | 33 PSI |
Maruti Suzuki Celerio | R13 155/80 | 36 PSI | 33 PSI |
Maruti Suzuki Swift | R14165/80 | 33 PSI | 36 PSI |
Maruti Suzuki Dzire | R14 165/80 | 33 PSI | 36 PSI |
Maruti Suzuki Ertiga | R15 185/65 | 29 PSI | 32 PSI |
Maruti Suzuki Vitara Brezza | R16 215/60 | 36 PSI | 41 PSI |
Maruti Suzuki SX4 | R16 205/60 | 33-36 PSI | 33-36 PSI |
Maruti Suzuki Gypy | R15 205/70 | 32-33 PSI | 32 PSI |
Maruti Suzuki S Cross | R16 215/60 | 33-36 PSI | 33-36 PSI |
2. Toyota
Car Name | Tyre Size | Front Tyre Pressure | Rear Tyre Pressure |
Toyota Innova Crysta | R 16 205/65 | 32-34 PSI | 32-34 PSI |
Toyota Etios Liva | R14 175/65 | 30-35 PSI | 30-35 PSI |
Toyota Etios Cross | R15 185/60 | 32-36 PSI | 33 PSI |
Toyota Fortuner | R17 265/65 | 32-36 PSI | 32-36 PSI |
Toyota Corolla Altis | R 15 195/65 | 29-32 PSI | 29 PSI |
Toyota Land Cruiser Prado | R18 265/60 | 32-36 PSI | 32-36 PSI |
Toyota Land Cruiser 200 | R18 285/60 | 32-36 PSI | 32-36 PSI |
Toyota Platinum Etios | R14 175/70 | 32-33 PSI | 32-33 PSI |
Toyota Corolla Altis | R 15 195/65 | 29-32 PSI | 29 PSI |
Toyota Camry | R16 215 / 60 | 36 PSI | 36 PSI |
Read more -
- 10 Cheapest Automatic Cars In India - Price, Mileage, Specifications
- Read This Guide Before Getting Your Car's Number Plates
3. Chevrolet
Car Name | Tyre Size | Front Tyre Pressure | Rear Tyre Pressure |
Chevrolet Tavera | R 15 205/65 | 33-35 PSI | 33-35 PSI |
Chevrolet Sail Sedan | R14 175/70 | 32-36 PSI | 33 PSI |
Chevrolet Beat (PS Petrol) | R14 155/70 | 30-33 PSI | 30-33 PSI |
Chevrolet Beat (PS Diesel) | R 14 165/65 | 33 PSI | 33 PSI |
Chevrolet Sail Hatchback | R14 175/70 | 32-36 PSI | 33 PSI |
Chevrolet Cruze | R16 205/60 | 33 PSI | 33 PSI |
4. Ford
Car Name | Tyre Size | Front Tyre Pressure | Rear Tyre Pressure |
Ford Aspire | R14 175/65 | 30-35 PSI | 30 PSI |
Ford Endeavour | R 18 265/60 | 32-36 PSI | 32-36 PSI |
Ford Figo | R14 175/65 | 30-35 PSI | 30 PSI |
Ford EcoSport | R15 19 /65 | 29-32 PSI | 29 PSI |
Ford EcoSport | R 16 205/60 | 33 PSI | 33 PSI |
Ford EcoSport | R 17 205/50 | 30-34 PSI | 30-34 PSI |
5. Honda
Car Name | tyre Size | Front tyre Pressure | Rear tyre Pressure |
Honda Brio | R14 175/65 | 29 PSI | 26 PSI |
Honda Amaze | R14 175/65 | 33 PSI | 29 PSI |
Honda City | R15 175/65 | 32 PSI | 30 PSI |
Honda CRV | R17 225/65 | 32-40 PSI | 32-40 PSI |
Honda BRV | R16 195/60 | 32 PSI | 32-40 PSI |
Honda WRV | R16 195/60 | 32-35 PSI | 30-32 PSI |
Honda Mobilio | R 15 185/65 | 36 PSI | 32-40 PSI |
Honda Jazz | R15175/65 | 36 PSI | 32 PSI |